Yiwu Yucheng Paper Products Co., Ltd  
HOME ABOUT US PRODUCTS NEW PRODUCTS CONTACT US FAQ
  PRODUCTS
Paper Cups
Icecream/yogurt/gelato cups
soup cups
Noodle box/cups
Popcorn cups
Cake cups
Single wall cups
Double wall cups
Ripple wall cups
Cold drink cups
Handle cups
Paper can
Paper Plates
Paper box
Paper bags
Plastic cups/bowls
PET cups
PET salad bowls
PP cups
Paper pulp tableware
Additional products
Lids
Paper sleeve
Drinking straws
Napkins
Cup carrier
Hot seal film and machine
Ice cream spoon
Plastic cutlery
Online Chat:

My status
Chinapapercup

rosalinel@live.cn
rosalinel@live.cn


Cold drink cups

ITEM dimensions(mm) volume(ml) packing qty per case case size(cm) case M3 case/20GP case/40HQ N.W.(kgs) G.W.(kgs)
T B H
9oz 75 51 90 260ml 50pcs×20bags 1000pcs 38×31×35cm 0.041 685 1660 5 5.5
12oz 80 51.5 115 350ml 50pcs×20bags 1000pcs 41×33×39cm 0.053 530 1290 7.5 8.2
E 8oz 80 56 92 290ml 50pcs×20bags 1000pcs 41×33×46cm 0.063 450 1080 8 8.8
E10oz 90 60 100 360ml 50pcs×20bags 1000pcs 46×37×48cm 0.082 350 830 9 9.8
E12oz 90 60 112 430ml 50pcs×20bags 1000pcs 46×37×50cm 0.085 330 800 10 10.8
E16oz 90 57 135 520ml 50pcs×20bags 1000pcs 46×37×51cm 0.087 325 781 12.5 13.3
E 20oz 90 60 150 600ml 50pcs×20bags 1000pcs 46×37×60cm 0.102 275 670 14.5 15.5
E 22oz 90 62 170 640ml 50pcs×20bags 1000pcs 46×37×68cm 0.116 240 590 15.5 16.5
E 32oz 105 72 180 950ml 50pcs×20bags 1000pcs 53×43×65cm 0.148 190 460 18 19.5
12ozW 95 60 95 360ml 50pcs×20bags 1000pcs 49×39×47cm 0.09 310 755 9 10
16ozW 95 60 125 500ml 50pcs×20bags 1000pcs 49×39×48.5cm 0.093 300 730 10 11
22ozW 95 60 155 650ml 50pcs×20bags 1000pcs 49×39×51.5cm 0.098 285 695 14 15

 

 

lids

Drinking straws

pet cups

Copyright 2009 © Yc Paper Cup. All rights reserved.