Yiwu Yucheng Paper Products Co., Ltd  
HOME ABOUT US PRODUCTS NEW PRODUCTS CONTACT US FAQ
  PRODUCTS
Paper Cups
Icecream/yogurt/gelato cups
soup cups
Noodle box/cups
Popcorn cups
Cake cups
Single wall cups
Double wall cups
Ripple wall cups
Cold drink cups
Handle cups
Paper can
Paper Plates
Paper box
Paper bags
Plastic cups/bowls
PET cups
PET salad bowls
PP cups
Paper pulp tableware
Additional products
Lids
Paper sleeve
Drinking straws
Napkins
Cup carrier
Hot seal film and machine
Ice cream spoon
Plastic cutlery
Online Chat:

My status
Chinapapercup

rosalinel@live.cn
rosalinel@live.cn


Plastic cutlery

ITEM dimensions(mm) material packing qty per case case size(cm) case M3 case/20GP case/40HQ N.W.(kgs) G.W.(kgs)
width Length
light fork 15 150 PP bulk pack 1,000pcs 42×16×20cm 0.0134 2090 5080 2.5 2.8
light spoon 32 145 PP bulk pack 1,000pcs 40×15×23cm 0.0138 2030 4930 2.5 2.8
light soup spoon 48 140 PP bulk pack 1,000pcs 40×15×30cm 0.018 1560 3780 2.5 2.8
light knife 14 158 PP bulk pack 1,000pcs 41×20×12cm 0.01 2800 6800 2.5 2.8
middle fork 26 153 PS bulk pack 1,000pcs 39×16×23cm 0.0144 1950 4730 3.5 3.8
middle spoon 32 150 PS bulk pack 1,000pcs 39×16×25cm 0.0144 1950 4730 3.5 3.8
middle knife 18 174 PS bulk pack 1,000pcs 25×21×20cm 0.011 2550 6190 3.5 3.8
heavy fork 27 175 PP/PS bulk pack 1,000pcs 43×19.5×21cm 0.018 1560 3780 5 5.3
heavy spoon 36 166 PP/PS bulk pack 1,000pcs 41×18×25.5cm 0.019 1480 3580 5 5.3
heavy knife 19 193 PP/PS bulk pack 1,000pcs 26×20.5×20cm 0.011 2550 6190 5 5.3

 

Silver coating cutlery

ITEM dimensions(mm) material packing qty per case case size(cm) case M3 case/20GP case/40HQ N.W.(kgs) G.W.(kgs)
width Length
PS small spoon 30 14 PS 50pcs×20bags 1,000pcs 36×19.5×17cm 0.012 2340 5700 2.6 2.9
PS spoon 36 160 PS 50pcs×20bags 1,000pcs 33.5×25×26cm 0.022 1280 3100 4.8 5.1
PS fork 27 177 PS 50pcs×20bags 1,000pcs 36.5×25×21.5cm 0.02 1400 3400 4.8 5.1
PS knife 19 190 PS 50pcs×20bags 1,000pcs 40×20.5×18.5cm 0.015 1870 4550 5.6 5.9
PS spoon 36 180 PS 50pcs×20bags 1,000pcs 46×37.5×15cm 0.026 1080 2620 5.5 5.8
PS fork 27 180 PS 50pcs×20bags 1,000pcs 49×20×23cm 0.023 1220 2960 5.5 5.8
PS knife 20 198 PS 50pcs×20bags 1,000pcs 44×20.5×15.5cm 0.014 2000 4860 5.5 5.8

 

customized

 

 

 

 

 

Copyright 2009 © Yc Paper Cup. All rights reserved.