Yiwu Yucheng Paper Products Co., Ltd  
HOME ABOUT US PRODUCTS NEW PRODUCTS CONTACT US FAQ
  PRODUCTS
Paper Cups
Icecream/yogurt/gelato cups
soup cups
Noodle box/cups
Popcorn cups
Cake cups
Single wall cups
Double wall cups
Ripple wall cups
Cold drink cups
Handle cups
Paper can
Paper Plates
Paper box
Paper bags
Plastic cups/bowls
PET cups
PET salad bowls
PP cups
Paper pulp tableware
Additional products
Lids
Paper sleeve
Drinking straws
Napkins
Cup carrier
Hot seal film and machine
Ice cream spoon
Plastic cutlery
Online Chat:

My status
Chinapapercup

rosalinel@live.cn
rosalinel@live.cn


paper lids

diameter (mm) height (mm) qty per case case size(cm) case M3 case/20GP case/40HQ N.W.(kgs) G.W.(kgs)
65 13 1000pcs 36×36×55cm 0.071 395 960 2.8 3.5
67 13 1000pcs 38×38×55cm 0.08 350 850 2.8 3.5
75 13 1000pcs 40×40×55cm 0.088 320 775 3.9 4.6
78 13 1000pcs 40×40×60cm 0.096 290 705 3.9 4.6
85 13 1000pcs 55×37×46cm 0.094 255 615 5.2 5.8
90 15 1000pcs 65×39×50cm 0.127 195 475 5.5 6.5
95 15 1000pcs 51×41×56cm 0.12 215 525 4.7 5.7
98 15 1000pcs 53×43×64cm 0.145 215 525 5.4 6.4
100 15 800pcs 44×44×63cm 0.12 215 525 4.9 5.9
103 15 500pcs 46×35×57cm 0.093 300 730 3.1 3.8
105 15 500pcs 46×35×57cm 0.093 285 700 3.2 3.9
108 17 500pcs 47×35×58cm 0.096 190 455 3.3 4.3
122 17 500pcs 52×35×65cm 0.122 230 560 3.5 4.5
138 17 500pcs 58×36×76cm 0.16 270 655 3.8 4.8

plastic lids

hot drink lids

ITEM diameter(mm) material packing qty per case case size(cm) case M3 case/20GP case/40HQ N.W.(kgs) G.W.(kgs)
4oz 62 PS 100pcs×20bags 2000pcs 47×27×33cm 0.042 665 1620 3 3.5
7oz 73 PS 100pcs×20bags 2000pcs 42×31×38cm 0.049 570 1385 4.6 5.1
9oz 76 PS 100pcs×20bags 2000pcs 42×34×41cm 0.059 475 1150 4.6 5.1
E 8oz 80 PS 100pcs×10bags 1000pcs 43×18.5×45cm 0.036 775 1885 2.5 3
E 10oz 90 PS 100pcs×10bags 1000pcs 49×20×45cm 0.044 635 1545 3 3.5
E 12oz 90 PS 100pcs×10bags 1000pcs 49×20×45cm 0.044 635 1545 3 3.5
E 16oz 90 PS 100pcs×10bags 1000pcs 49×20×45cm 0.044 635 1545 3 3.5
E 20oz 90 PS 100pcs×10bags 1000pcs 49×20×45cm 0.044 635 1545 3 3.5
E 22oz 90 PS 100pcs×10bags 1000pcs 49×20×45cm 0.044 635 1545 3 3.5

 

cold drink lids

ITEM diameter(mm) material packing qty per case case size(cm) case M3 case/20GP case/40HQ N.W.(kgs) G.W.(kgs)
9oz 76 PS 100pcs×20bags 2000pcs 38×32×40cm 0.049 570 1385 2.6 3.1
12oz 80 PS 100pcs×20bags 2000pcs 38×34×43cm 0.056 500 1215 3.2 3.7
E 8oz 80 PS 100pcs×20bags 2000pcs 38×34×43cm 0.056 500 1215 3.2 3.7
E10oz 90 PS 100pcs×20bags 2000pcs 38×34×48cm 0.062 450 1095 3.6 4.1
E12oz 90 PS 100pcs×20bags 2000pcs 38×34×48cm 0.062 450 1095 3.6 4.1
E16oz 90 PS 100pcs×20bags 2000pcs 38×34×48cm 0.062 450 1095 3.6 4.1
E 20oz 90 PS 100pcs×20bags 2000pcs 38×34×48cm 0.062 450 1095 3.6 4.1
E 22oz 90 PS 100pcs×20bags 2000pcs 38×34×48cm 0.062 450 1095 3.6 4.1
E 32oz 105 PET 50pcs×40bags 2000pcs 56×45×43cm 0.108 260 630 7 8
12ozW 95 PS 100pcs×20bags 2000pcs            
16ozW 95 PS 100pcs×20bags 2000pcs            
22ozW 95 PS 100pcs×20bags 2000pcs            

 

PET cup lids (D-dome F-flat)

ITEM diameter(mm) material packing qty per case case size(cm) case M3 case/20GP case/40HQ N.W.(kgs) G.W.(kgs)
1oz  F 45 PET 100pcs×50bags 5000pcs 50×30.5×26.5cm 0.04 700 1700 6 6.5
2oz  F 62 PET 100pcs×25bags 2500pcs 42×33.5×34.5cm 0.049 570 1385 6 6.5
3oz  F 62 PET 100pcs×25bags 2500pcs 42×33.5×34.5cm 0.049 570 1385 6 6.5
5oz  D/F 74 PET 100pcs×10bags 1000pcs 44.5×17×41cm 0.031 905 2195 2.6/2 3.1/2.5
7oz  D/F 74 PET 100pcs×10bags 1000pcs 44.5×17×41cm 0.031 905 2195 2.6/2 3.1/2.5
8oz  D/F 78 PET 100pcs×10bags 1000pcs 46×18×44cm 0.037 755 1835 5.6/4 6.1/4.5
9oz  D/F 78 PET 100pcs×10bags 1000pcs 46×18×44cm 0.037 755 1835 5.6/4 6.1/4.5
10oz  D/F 84 PET 100pcs×10bags 1000pcs 46×19×46cm 0.04 700 1700 6.4/4.6 6.9/5.1
12oz  D/F 90 PET 100pcs×10bags 1000pcs 46×21×50cm 0.0483 580 1405 7/5.1 7.5/5.5
14oz  D/F 90 PET 100pcs×10bags 1000pcs 46×21×50cm 0.0483 580 1405 7/5.1 7.5/5.5
14ozB  D/F 98 PET 100pcs×10bags 1000pcs 46×23×53cm 0.056 500 1215 7.8/5.2 8.3/5.7
16oz    D/F 98 PET 100pcs×10bags 1000pcs 46×23×53cm 0.056 500 1215 7.8/5.2 8.3/5.7
16ozB  D/F 98 PET 100pcs×10bags 1000pcs 46×23×53cm 0.056 500 1215 7.8/5.2 8.3/5.7
20oz    D/F 98 PET 100pcs×10bags 1000pcs 46×23×53cm 0.056 500 1215 7.8/5.2 8.3/5.7
20ozB  D/F 98 PET 100pcs×10bags 1000pcs 46×23×53cm 0.056 500 1215 7.8/5.2 8.3/5.7
24oz    D/F 98 PET 100pcs×10bags 1000pcs 46×23×53cm 0.056 500 1215 7.8/5.2 8.3/5.7

 

PET sauce cups and ice cup lids

ITEM diameter(mm) material packing qty per case case size(cm) case M3 case/20GP case/40HQ N.W.(kgs) G.W.(kgs)
2oz       F 62 PET 100pcs×25bags 2500pcs 42×33.5×34.5cm 0.049 570 1390 3.5 4.2
3.25oz  D/F 74 PET 100pcs×10bags 1000pcs 44.5×17×41cm 0.031 900 2195 5.5/4 6/4.5
4oz    D/F 74 PET 100pcs×10bags 1000pcs 44.5×17×41cm 0.031 900 2195 5.5/4 6/4.5
6oz    D/F 98 PET 100pcs×10bags 1000pcs 46×23×53cm 0.056 500 1215 3.9/2.8 4.4/3.3
8oz    D/F 98 PET 100pcs×10bags 1000pcs 46×23×53cm 0.056 500 1215 3.9/2.8 4.4/3.3
10oz  D/F 98 PET 100pcs×10bags 1000pcs 46×23×53cm 0.056 500 1215 3.9/2.8 4.4/3.3
12oz  D/F 98 PET 100pcs×10bags 1000pcs 46×23×53cm 0.056 500 1215 3.9/2.8 4.4/3.3
9oz    D/F 95 PET 100pcs×10bags 1000pcs 45.5×21×50.5cm 0.048 585 1415 3.5/2.5 4/2.9
12oz  D/F 95 PET 100pcs×10bags 1000pcs 45.5×21×50.5cm 0.048 585 1415 3.5/2.5 4/2.9

 

Ice cream cup lids (D-dome F-flat)

ITEM diameter(mm) material packing qty per case case size(cm) case M3 case/20GP case/40HQ N.W.(kgs) G.W.(kgs)
1oz  F 62 PET 100pcs×25bags 2500pcs 42×33.5×34.5cm 0.049 570 1385 6 6.5
2ozD  D/F 74 PET 50pcs×40bags 2000pcs 45×35×40cm 0.063 445 1080 5/3.9 5.5/4.4
3oz    D/F 74 PET 50pcs×40bags 2000pcs 45×35×40cm 0.063 445 1080 5/3.9 5.5/4.4
4oz    D/F 84 PET 50pcs×40bags 2000pcs 45×40×45cm 0.081 345 840 5.4/4.5 5.9/5
5oz    D/F 85 PET 50pcs×40bags 2000pcs 45×40×45cm 0.081 345 840 5.4/4.5 5.9/5
6oz    D/F 90 PET 50pcs×40bags 2000pcs 48.5×39×44cm 0.084 335 810 6/4.9 6.5/5.4
8ozA  D/F 95 PET 50pcs×40bags 2000pcs 50×40×50cm 0.1 280 680 8/5.1 8.5/5.6
10ozA  D 100 PET 50pcs×40bags 2000pcs 55×40×45cm 0.1 280 680 9.5 10.5
10ozB  D/F 103 PET 50pcs×40bags 2000pcs 55×40×45cm 0.1 280 680 9.8/7 10.8/8
12oz    D/F 105 PET 50pcs×40bags 2000pcs 55×40×45cm 0.1 280 680 9.8/7 10.8/8
14oz    D/F 103 PET 50pcs×40bags 2000pcs 55×40×45cm 0.1 280 680 9.8/7 10.8/8
16ozN  D/F 103 PET 50pcs×40bags 2000pcs 55×40×45cm 0.1 280 680 9.8/7 10.8/8
16ozT   D/F 95 PET 50pcs×40bags 2000pcs 51×45×43cm 0.099 285 690 8/5.1 8.5/5.6
16oz     D/F 105 PET 50pcs×40bags 2000pcs 55×40×45cm 0.1 280 680 9.8/7 10.8/8
18ozA   D 108 PET 50pcs×40bags 2000pcs 63×51×45cm 0.145 195 470 11 12
18ozB   D 108 PET 50pcs×40bags 2000pcs 63×51×45cm 0.145 195 470 11 12
20oz     D 122 PET 50pcs×40bags 2000pcs 63×51×45cm 0.145 195 470 12 13
24oz     D 110 PET 50pcs×40bags 2000pcs 63×51×45cm 0.145 195 470 11 12
32oz     D 122 PET 50pcs×40bags 2000pcs 63×51×45cm 0.145 195 470 12 13
40oz     D 122 PET 50pcs×40bags 2000pcs 63×51×45cm 0.145 195 470 12 13

 

 

 

hot seal film and machine

Copyright 2009 © Yc Paper Cup. All rights reserved.